Product Details
ROUND RODS Length:1 | 3 m |
||
φ(mm) | Tolerances mm(min-max) | MOLAN PSU(kg/m) |
12 | + 0,2 + 0,9 | 0,150 |
20 | + 0,2 + 0,9 | 0,420 |
25 | + 0,2 + 1,2 | 0,670 |
30 | + 0,2 + 1,2 | 0,950 |
40 | + 0,2 + 1,6 | 1,670 |
50 | + 0,2 + 2,0 | 2,660 |
60 | + 0,3 + 2,5 | 3,770 |
80 | + 0,3 + 3,0 | 6,670 |
100 | + 0,6 + 3,8 | 10,450 |
SHEETS |
||
mm |
Tolerances mm min. max |
MOLAN PSU Width :620 mm kg/m |
10 | + 0,2 + 0,9 | 8,300 |
12 | + 0,3 + 1,5 | 10,450 |
16 | + 0,3 + 1,5 | 13,290 |
20 | + 0,3 + 1,5 | 16,950 |
22 | + 0,3 + 1,5 | 18,100 |
25 | + 0,3 + 1,5 | 20,760 |
30 | + 0,5 + 2,5 | 25,600 |
35 | + 0,5 + 2,5 | 29,040 |
40 | + 0,5 + 2,5 | 33,170 |
45 | + 0,5 + 2,5 | 37,390 |
50 | + 0,5 + 2,5 | 41,550 |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us