Product Details
ROUND RODS Length:1 | 3 m |
||
φ(mm) | Tolerances mm(min-max) | MOLAN PPSU(kg/m) |
20 | + 0,2 + 0,9 | 0,443 |
25 | + 0,2 + 1,0 | 0,665 |
30 | + 0,2 + 1,2 | 0,985 |
32 | + 0,2 + 1,2 | 1,089 |
40 | + 0,2 + 1,6 | 1,750 |
50 | + 0,3 + 2,8 | 2,730 |
60 | + 0,3 + 2,8 | 3,940 |
80 | + 0,4 + 3,5 | 6,970 |
100 | + 0,5 + 5,0 | 10,900 |
SHEETS Length:1 | 2 | 3 m |
||
mm |
Tolerances mm min. max |
MOLAN PPSU Width :620 mm kg/m |
20 | + 0,3 + 1,5 | 17,970 |
25 | + 0,3 + 1,5 | 22,270 |
35 | + 0,5 + 2,5 | 31,390 |
40 | + 0,5 + 2,5 | 35,690 |
50 | + 0,5 + 2,5 | 44,290 |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us