Product Details
|
|
ROUND RODS Length:1 | 3 m |
|
| φ(mm) | Tolerances mm(min-max) | MOLAN PC(kg/m) |
| 10 | + 0,1 + 0,8 | 0,100 |
| 12 | + 0,2 + 0,9 | 0,148 |
| 15 | + 0,2 + 0,9 | 0,224 |
| 16 | + 0,2 + 0,9 | 0,258 |
| 20 | + 0,2 + 0,9 | 0,398 |
| 25 | + 0,2 + 1,2 | 0,622 |
| 30 | + 0,2 + 1,2 | 0,888 |
| 36 | + 0,2 + 1,6 | 1,283 |
| 40 | + 0,2 + 1,6 | 1,576 |
| 50 | + 0,3 + 2,0 | 2,466 |
| 60 | + 0,3 + 2,5 | 3,550 |
| 70 | + 0,3 + 2,5 | 4,850 |
| 80 | + 0,4 + 3,0 | 6,290 |
| 90 | + 0,6 + 3,8 | 7,970 |
| 100 | + 0,6 + 3,8 | 9,840 |
| 120 | + 1,2 + 7,4 | 14,596 |
| 140 | + 1,2 + 7,4 | 19,310 |
| 150 | + 1,2 + 7,4 | 22,180 |
| 180 | + 1,2 + 7,4 | 32,010 |
| 200 | + 1,3 + 8,5 | 39,570 |
|
|
SHEETS Length:1m |
|
|
mm |
Tolerances mm min. max |
MOLAN PC Width : 620mm kg/m |
| 10 | + 0,2 + 1,1 | 8,200 |
| 15 | + 0,3 + 1,5 | 12,550 |
| 20 | + 0,3 + 1,5 | 16,400 |
| 25 | + 0,3 + 1,5 | 20,250 |
| 30 | + 0,5 + 2,5 | 24,750 |
| 40 | + 0,5 + 2,5 | 32,500 |
| 50 | + 0,5 + 2,5 | 40,250 |
Here, you will see an overview of all product information matching your selection. Or do you have any questions about specific products? Contact Us